Confirmed Speakers
![]() | Ruedi Aebersold, ETH Zurich, Switzerland, "Microseparations in Systems Biology“ |
![]() | Chong Ahn, University of Cincinnati, Ohio, USA, "Protein Lab-on-a-Chip on Polymer For Point-of-Care Clinical Diagnostics“ |
![]() | Yoshinobu Baba, Nagoya University, Japan, "Microfluidics for Single Biomolecule and Single Cell Research“ |
![]() | Antje Baeumner, Cornell University, Ithaca, NY, USA, "Microfluidic biosensors for Nucleic Acids and Protein Detection“ |
![]() | Annelise Barron, Northwestern University, Evanston, IL, USA, "Ultra-fast DNA sequencing and genotyping in microfluidic chips - A new hybrid mechanism of separation" |
![]() | Sangeeta Bhatia, Massachussetts Institute of Technology, Cambridge, MA, USA, TBA |
![]() | Karl-Siegfried Boos, University of Munich, Germany, "Making whole blood applicable for on-line separation and detection in bioanalysis“ |
![]() | Jeff Chapman, Beckman Coulter Inc., Fullerton, CA, USA, "From Therapeutic Proteins to Biomarker Discovery - Advancing CE-MS/MS to Tackle Complex Biological Questions“ |
![]() | David Chen, University of British Columbia, Vancouver, BC, Canada, "Affinity Capillary Electrophoresis as a Main Stream Tool for Characterization of Protein Binding Interactions“ |
![]() | Marcella Chiari, Italian National Research Council, Milano, Italy, "Integration of materials and function in analytical microdevices“ |
![]() | Steven Cohen, Water Corporation, Milford, MA, USA, "Towards an Integrated System for Microfluidic HPLC“ |
![]() | Jon Cooper, University of Glasgow, United Kingdom, "Single Cell Proteomics in Microfluidic Systems" |
![]() | Ersilia De Lorenzi, University of Pavia, Italy, "Identification and characterization of transient protein conformers populating the fibrillogenic pathway“ |
![]() | Andrew deMello, Imperial College London, United Kingdom, "Multi-dimensional Fluorescence: An Ultra-Sensitive Probe of Nanoscale Phenomena“ |
![]() | Gerd Desmet, Vrije Universiteit Brussel, Belgium, "Liquid Phase Chromatography Separation in Micro- and Nano-pillar Columns“ |
![]() | Katja Dettmer, University of Regensburg, Germany, "Scaling separation technologies for metabolomics“ |
![]() | Norman Dovichi, University of Washington, Seattle, WA, USA, "Chemical cytometry: the chemical analysis of the cell“ |
![]() | Jens Ducrée, HSG-IMIT, Germany, "Centrifugal microfluidics - A new spin to the lab?“ |
![]() | Andrew Ewing, Penn State University, USA, "Volume-Limited Capillary Electrophoretic Separations in Neuroscience“ |
![]() | Albert Folch, University of Washington, Seattle, WA, USA, TBA |
![]() | Frantisek Foret, Czech Academy of Sciences, Brno, Czech Republic, "Microfluidics and nanotechnology for high resolution bioanalysis“ |
![]() | Günter Fuhr, Fraunhofer Institut for Biomedicine Technique, St. Ingbert, Germany, "Do we need nanotechnology-based in vitro culture systems for animal and human cells?" |
![]() | Bohuslav Gas, Charles University, Prague, Czech Republic, "Advanced computer simulation of separation processes“ |
![]() | Andras Guttman, Leopold-Franzens University, Innsbruck, Austria, "Study of structure-mobility relationship in peptide analysis by CEC“ |
![]() | Norberto Guzman, Johnson & Johnson Pharmaceutical, Raritan, NJ, USA, "Development of a Novel Immunoaffinity Capillary Electrophoresis-Based Biomarker Analyzer with High-Throughput Capabilities“ |
![]() | Jed Harrison, University of Alberta, Edminton, Canada, "Microfluidic Systems in Protein Analysis“ |
![]() | Jack Henion, Advion Biosciences, Ithaca, NY, USA, "Automated Chip-Based Nanoelectrospray for Life Sciences Studies of Small and Large Molecules“ |
![]() | Stellan Hjerten, Uppsala University, Sweden, "Novel Approaches to Improve Resolution and Performance in Capillary and Micro-Chip Electrophoresis“ |
![]() | Christian Huber, Saarland University, Saarbrücken, Germany, "Multidimensional liquid chromatography-mass spectrometry technology for proteome analysis“ |
![]() | Stephen Jacobson, Indiana University, Bloomington, IN, USA, "Separations at the Micro- and Nanoscale“ |
![]() | Klavs Jensen, Massachussetts Institute of Technology, Cambridge, MA, USA, TBA |
![]() | Franka Kalman, Solvias AG, Basel, Switzerland, "IEF of therapeutic proteins for quality control in the pharmaceutical industry“ |
![]() | Barry Karger, Barnett Institute, Northeastern University, Boston, USA, "Recent advances in both the technology and application of LC/MS to ultratrace proteomic analysis“ |
![]() | Ernst Kenndler, University of Vienna, Austria, "Virus analysis by electrophoresis in capillaries and on microfluidic chips“ |
![]() | Robert Kennedy, University of Michigan, Ann Arbor, MI, USA, "Analysis of Continuous and Segmented Flow Streams on Chips: Application to Separations-Based Sensors“ |
![]() | Takehiko Kitamori, University of Tokyo, Japan, "Extended Nano Space for Analysis at Single Molecule Level“ |
![]() | Jörg Kutter, Technical University of Denmark, Lyngby, Denmark, "Combining microfluidics and small angle X-ray scatterin: a new tool for structural biology“ |
![]() | Ulf Landegren, University of Uppsala, Sweden, "Tools to study individual molecules and the company they keep“ |
![]() | James Landers, University of Virgina, Charlottsville, VA, USA, TBA |
![]() | Thomas Laurell, Lund Institute of Technology, Sweden, TBA |
![]() | Hans Lehrach, Max Planck Institute of Molecular Genetics, Berlin, Germany, "From Functional Genomics to Systems Biology“ |
![]() | Bingcheng Lin, Dalian Institute of Chemical Physics, Dalian, China, "Integrated Microfluidic Device for High Content Cell-based Drug Screening“ |
![]() | Wolfgang Lindner, University of Vienna, Austria, "Chemoselective tagging and trapping strategies In peptide and protein Analysis by LC-MS/MS methologies“ |
![]() | Michael Linscheid, Humboldt University Berlin, Germany, "Metals for Quantitation of Biopolymers using Mass Spectrometry - New Horizons in Sensitivity and Accuracy" |
![]() | Marc Madou, University of California, Irvine, CA, USA, "Carbon MEMS and carbon NEMS“ |
![]() | Matthias Mann, Max Planck Institute of Biochemistry, Martinsried, Germany, "Towards whole proteome quantitation“ |
![]() | Richard Mathies, University of California, Berkeley, CA, USA, "Integrated Microfluidic Bioprocessors“ |
![]() | Helmut Meyer, Ruhr University Bochum, Germany, "High Performance Proteomics as a Tool in Biomarker Discovery“ |
![]() | Christian Neusüß, University of Aalen, Germany, "Glycan Analysis by CE-MS“ |
![]() | Jeremy Nicholson, Imperial College London, United Kingdom, "Personalized Medicine and Molecular Epidemiology the Challenge of Analyzing and Modelling Metabolic Supersystems“ |
![]() | Staffan Nilsson, University of Lund, Sweden, "A voyage through NanoLand: From "wall-less" test-tubes through nanoparticle-based CEC to nano-biosensors“ |
![]() | Milos Novotny, Indiana University, Bloomington, IN, USA, "Glycomic and Glycoproteomic Separations and Measurements in Biology and Medicine“ |
![]() | Sumita Pennathur, University of California, Santa Barbara, CA, USA, "A theoretical and experimental investigation into the unique physics of nanofluidics“ |
![]() | Michael Ramsey, University of North Carolina, Chapel Hill, NC, USA, "Nano- and Microtechnology for Acquiring Chemical and Biochemical Information“ |
![]() | Fred Regnier, Purdue University, West Lafayette, IN, USA, TBA |
![]() | Johan Roeraade, Royal Institute of Technology, Stockholm, Sweden, "Micro and Nano Delivery of Fluids“ |
![]() | Gerard Rozing, Agilent Technologies, Waldbronn, Germany, "About the influence of geometrical properties of microscale separation devices on the performance of liquid chromatography“ |
![]() | Pat Sandra, Ghent University, Belgium, TBA |
![]() | Andreas Schmid, University of Dortmund, Germany, "A system approach to single cell biochemistry“ |
![]() | Minoru Seki, Chiba University, Japan, TBA |
![]() | Stephen Soper, Louisiana State University, Baton Rouge, LA, USA, "Integrated Microfluidic System for Monitoring Molecular Association Events“ |
![]() | Frantisek Svec, Lawrence Berkeley National Laboratory, Berkeley, CA, USA, "Monolithic Columns for Proteomics“ |
![]() | Jonathan Sweedler, University of Illinois, Urbana, ILL, USA, TBA |
![]() | Ulrich Tallarek, Philipps-University Marburg, Germany, "Ionic conductance of nanopores in microscale analysis systems: Where microfluidics meets nanofluidics“ |
![]() | Nobuo Tanaka, Kyoto Institute of Technology, Japan, "Highly efficient monolithic silica capillary columns for HILIC-, ion-exchange-, and reversed phase mode liquid chromatography, and multidimensional applications“ |
![]() | Wolfgang Thormann, University of Bern, Switzerland, "Clinical diagnostics by CE“ |
![]() | Albert van den Berg, University of Twente, Enschede, The Netherlands, "From Lab-on-a-Chip to Lab-in-a-Cell" |
![]() | Sabeth Verpoorte, University of Groningen, The Netherlands, "Microfluidic Strategies for Analysis of Adherent Cells and Tissue" |
![]() | Jean-Luc Veuthey, University of Geneva, Switzerland, "Use of separation techniques for performing enzymatic studies“ |
![]() | Jean-Luis Viovy, Institute Curie, Paris, France, "Biphasic systems in microfluidics: the best of two worlds?“ |
![]() | Mathias Wilm, European Molecular Biology Laboratory, Heidelberg, Germany, TBA |
![]() | Paul Yager, University of Washington, Seattle, WA, USA, TBA |
![]() | Ed Yeung, Iowa State University, Ames, Iowa, USA, "On-column Assay of Single Microcrystals of an Enzyme“ |



